How To Earn Money In Real Racing 3
watch 02:56
Raise a Floppa - The Loop
In Real Racing 3, racing is rewarded with prize money () and fame points (driver level). The higher the place that you lot achieve, the more prize money you win, only the main contributing factor to the money and fame received at the end of a race is the time information technology took to travel. Below is a table of the most assisting races, their prize coin, fame, and if noted, fourth dimension taken to complete,
/Fourth dimension, and the game version every bit well equally a tabular array of the best races in each serial.
If you desire to earn more than official race reward, here are very profitable options:
- Race against and trounce TSM friends (beating 18 friends is rewarded ~100% race
).
- Run a make clean race to maximize Clean Race Bonus (CRB)
- Hire the Manager and/or Agent for the race, to get double
/Fame.
28-October-2018.
Table updated ...
- removed retired races
- changed autocross restart fourth dimension
- fixed some typos
29-July-2020.
Tables updated ...
- added M$-paying events
This tabular array needs expansion, please add more races that come across the criteria, thank you
Contents
- ane Most assisting races
- 2 Most profitable races
- ii.i Events Paying R$
- 2.ii Events Paying Grand$
- three See also
Most profitable races
! | Notation to editors: This table has now a proper template for easier editing and automatic functions, please read here for more information | ! |
Most assisting races
Events Paying R$
Without Make clean Race Bonus (CRB) or any other external multiplier, the submitted race must come across at least 3[1] of the following requirements (inside a 1% range[2]):
Series | Event | Type PR Laps | Location | ![]() reward | Fame reward | Time (yard:southward) | ![]() /min | Fame /min |
---|---|---|---|---|---|---|---|---|
5.4 Classic Ferrari Showdown | 2.1 Ferrari F40 Showcase | Cup — 2 | Circuit des 24 Heures | 37,600 | half dozen,900 | 7:00 | 5,371 | 985 |
5.four Classic Ferrari Showdown | 5.1 Ferrari F50 Showcase | Cup — 2 | Circuit des 24 Heures (Morning time) | twoscore,600 | 7,400 | seven:00 | five,800 | 1,057 |
five.4 Classic Ferrari Showdown | 21.1 Cloudmusiq Battle of Maranello | Cup 58.0 four | Excursion des 24 Heures (Night) | 83,200 | 15,200 | 13:45 | 6,050 | one,105 |
7.5.two Concept Car Clash | nineteen.i Long Route Rumble | Cup 85.0 4 | Circuit des 24 Heures (Evening) | 59,900 | 10,900 | 12:30 | four,792 | 872 |
vii.7 McLaren Generations | 6.i The Endurance Fable Begins | Cup 67.0 4 | Circuit des 24 Heures (Morning) | 61,900 | 11,300 | eleven:30 | 5,382 | 982 |
7.7 McLaren Generations | 16.1 The Endurance Legend Continues | Cup 79.0 5 | Circuit des 24 Heures (Dark) | 77,400 | 14,100 | 14:30 | 5,337 | 972 |
7.7 McLaren Generations | 22.ane The Endurance Legend Grand Finale | Cup 93.0 6 | Circuit des 24 Heures (Dark) | 92,900 | 16,900 | 17:fifteen | five,385 | 979 |
vii.eight Campionato Scuderia Ferrari | iv.2 Hockenheim Qualifying | Loving cup 105.0 half dozen | Hockenheimring (Thou Prix Excursion) | 38,500 | 7,400 | vii:15 | 5,310 | 1,020 |
seven.8 Campionato Scuderia Ferrari | 14.2 Suzuka M Prix | Loving cup 117.0 eight | Suzuka Circuit (Grand Prix Excursion) | 58,000 | 10,600 | 12:00 | 4,833 | 883 |
vii.8 Campionato Scuderia Ferrari | 21.1 Flag Racing Euro Race Day | Cup 122.0 6 | Excursion de Spa-Francorchamps | 51,500 | 9,400 | nine:45 | v,282 | 964 |
seven.8 Campionato Scuderia Ferrari | 22.i Flag Racing Euro Race Mean solar day | Head to Head — ane | Circuit des 24 Heures (Evening) | 28,100 | 5,200 | 3:00 | 9,366 | 1,733 |
seven.8 Campionato Scuderia Ferrari | 21.2 Flag Racing Euro Race Mean solar day | Cup 123.0 viii | Autodromo Nazionale Monza (Road Course) | 52,900 | 9,700 | nine:30 | v,568 | one,021 |
7.eight.i Ferrari Development | 22.i Mastare Marathon Finale | Loving cup 123.0 three | Circuit des 24 Heures | 52,500 | 9,600 | 8:30 | 6,176 | 1,129 |
7.9 Endurance Legends | v.1 / 5.2 / 5.three Endurance Kings Championship | Cup 94.0 x | Circuit des 24 Heures (Day / Evening / Night) | 155,700 | 28,400 | 26:45 | 5,820 | 1,061 |
seven.nine Endurance Legends | vii.1 Endurance Kickoff | Cup 92.0 half dozen | Circuit des 24 Heures (Rolling start) | 82,400 | 15,000 | sixteen:xxx | 4,993 | 909 |
7.9 Endurance Legends | 9.ane Evening Endurance | Loving cup 93.0 7 | Circuit des 24 Heures (Evening) (Rolling showtime) | 99,800 | 18,200 | 19:00 | 5,252 | 957 |
7.9 Endurance Legends | 11.1 Midnight Marathon | Loving cup 94.0 8 | Excursion des 24 Heures (Night) (Rolling first) | 120,400 | 21,600 | 22:00 | 5,472 | 981 |
7.9 Endurance Legends | thirteen.1 Daybreak Dash | Cup 95.0 9 | Circuit des 24 Heures (Morning) (Rolling start) | 137,800 | 25,100 | 24:xxx | v,624 | ane,024 |
7.9 Endurance Legends | 15.i Endurance End | Cup 96.0 10 | Circuit des 24 Heures (Rolling offset) | 158,400 | 28,800 | 27:45 | 5,708 | 1,037 |
Due east.31 Ferrari F14 T (Exclusive Series) | eight.2 TIER 8 | Autocross [3] — | Circuit de Catalunya (Club Circuit) | 3,000 | 600 | 0:20 | nine,000 | one,800 |
Due east.32 McLaren MP4-X (Sectional Series) | three.i TIER iii | Endurance — Differs | Circuit des 24 Heures (per lap) | 25,100 | 4,600 | two:30 | ten,040 | 1,840 |
E.32 McLaren MP4-10 (Exclusive Serial) | iii.2 TIER 3 | Autocross [iii] — | Indianapolis Motor Speedway (Road Class) | 5,500 | one,000 | 0:35 | 9,428 | 1,714 |
E.33 Porsche 919 Hybrid Evo (Exclusive Serial) | 20.three TIER 20 | Loving cup 131.vi 4 | Circuit des 24 Heures | 52,500 | nine,600 | 9:45 | v,384 | 984 |
Events Paying One thousand$
Without any other external multiplier, the submitted race must see at least iii[1] of the following requirements (inside a 1% range[ii]):
Series | Event | Type PR Laps | Location | ![]() reward | Fame reward | Time (m:s) | ![]() /min | Fame /min | % Daily Cap |
---|---|---|---|---|---|---|---|---|---|
1000.i.4 2019 Invitational Series | 2.iii Silverstone | Cup F/U viii | Silverstone (Grand Prix Circuit) | 87,600 | 15,800 | ten:15 | 8,546 | one,541 | 43 % |
One thousand.1.four 2019 Invitational Series | four.3 Autodromo Nazionale Monza | Cup F/U 9 | Autodromo Nazionale Monza (Road Course) | xc,500 | sixteen,400 | 10:xl | 8,484 | 1,537 | 45 % |
Yard.1.four 2019 Invitational Series | six.3 Suzuka Circuit | Loving cup F/U eight | Suzuka Circuit (One thousand Prix Circuit) | 89,100 | sixteen,100 | 10:30 | eight,485 | 1,533 | 44 % |
Grand.1.iv 2019 Invitational Series | 8.three Circuit of the Americas | Cup F/U 8 | Circuit of the Americas (Grand Prix Circuit) | 86,300 | fifteen,600 | 10:thirty | eight,219 | 1,485 | 43 % |
Thou.i.iv 2019 Invitational Series | 10.iii Yas Marina Circuit | Cup F/U viii | Yas Marina Circuit (Grand Prix Excursion) | 86,900 | 15,700 | x:35 | 8,211 | 1,483 | 43 % |
Thousand.two.ii Flavor 6 (2019-20) | 10.3 New York Endurance | Formula East 55.8 xx | Formula E New York Circuit | 117,200 | five,400 | 20:xxx | five,717 | 263 | 58 % |
M.2.ii Flavor 6 (2019-20) | 16.iii Hong Kong Endurance | Formula Due east 55.8 20 | Formula E Hong Kong Circuit | 117,200 | 5,400 | 20:xxx | 5,717 | 263 | 58 % |
M.3.1 2021 Season (NASCAR) | 21.3 Tier 21 | NASCAR 55.ii 20 | Daytona International Speedway (Speedway) | 100,100 | 6,100 | 14:37 | 6,848 | 417 | 50 % |
Chiliad.7.2 2020 Flavour (GT3) | 17.3 Circuit de Spa- Francorchamps | Loving cup 82.7 12 | Circuit de Spa- Francorchamps | 156,700 | 7,400 | 22:30 | six,964 | 328 | 78 % |
- ↑ i.0 ane.1 Endurance and autocross events only demand to meet both per infinitesimal requirements to make the list
- ↑ two.0 two.i If it is within 1 % below the requirement, it will withal be accustomed
- ↑ 3.0 3.1 Fourth dimension includes ~x seconds per restart for authentic payout/min
Meet also
- Series and Special Events#Best Race(due south) per Serial
Source: https://rr3.fandom.com/wiki/RR3_Wiki:Most_Profitable_Races
Posted by: hornerthome1952.blogspot.com
0 Response to "How To Earn Money In Real Racing 3"
Post a Comment